<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accent RSS News</title>
	<atom:link href="http://accentonprint.com/News/feed/" rel="self" type="application/rss+xml" />
	<link>http://accentonprint.com/News</link>
	<description>Accent Print Solutions</description>
	<lastBuildDate>Mon, 10 Dec 2012 22:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Newest in Printing Ink Technology &#8211; No Ink</title>
		<link>http://accentonprint.com/News/2012/12/10/the-newest-in-printing-ink-technology-no-ink/</link>
		<comments>http://accentonprint.com/News/2012/12/10/the-newest-in-printing-ink-technology-no-ink/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=145</guid>
		<description><![CDATA[You can’t have printing without ink, right?  Not always.  The fax machines of the last century used temperature sensitive paper and heat to reproduce printing on a page.  The quality was lousy, the only color was black on white(ish) paper &#8230; <a href="http://accentonprint.com/News/2012/12/10/the-newest-in-printing-ink-technology-no-ink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can’t have printing without ink, right?  Not always.  The fax machines of the last century used temperature sensitive paper and heat to reproduce printing on a page.  The quality was lousy, the only color was black on white(ish) paper and any sort of photo was almost impossible to reproduce.   OK, so you can’t have good quality, high resolution printing without ink, right?</p>
<p>A group of scientist at the Institute of Materials Research and Engineering in Singapore has discovered a way to produce high resolution images in full color without any ink.  They claim the resolution is about 100,000 per inch, which is the highest possible.   Currently the best possible resolution is about 10,000 dots per inch.</p>
<p>Instead of using ink or dye, the researchers used tiny metal disks that reflect light. The disks are arranged on a reflective surface and tiny movements of the particles cause light to be reflected.  Depending on the placement pattern of the disks, different light colors are reflected. Because the disks are so tiny, they can be placed very close together yielding a very high resolution.</p>
<p>The researchers cite stained glass as their inspiration.   Tiny metal pieces are mixed into the glass while it is molten.  When light passes through the glass the metal scatters it into different colors.</p>
<p>This technology is probably not going to be used in everyday applications.  Its high resolution and color clarity make it idea for use in anti-counterfeiting paper, reflective color prints and high-density optical data recording.</p>
<p>Although Accent Printing Solutions doesn’t offer this technology yet, we do have the ability to print almost anything from creating <a title="ad journal" href="http://www.accentonprint.com/ad-journal-nj.php">ad journal</a>s to <a title="printing poster" href="http://www.accentonprint.com/poster-prinitng_nj.php">printing poster</a>s  and any other <a href="http://www.accentonprint.com/printing-services-nj.php">nj printing services</a> you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/12/10/the-newest-in-printing-ink-technology-no-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Document Printing Still an Option in Our Digital World?</title>
		<link>http://accentonprint.com/News/2012/11/10/is-document-printing-still-an-option-in-our-digital-world/</link>
		<comments>http://accentonprint.com/News/2012/11/10/is-document-printing-still-an-option-in-our-digital-world/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 16:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=141</guid>
		<description><![CDATA[There is no denying that our world is digital.  People can communicate and share information instantaneously.  Businesses can reach thousands, or even millions, of customers with one e-mail, post or tweet.  Given all this, is document printing even relevant today? &#8230; <a href="http://accentonprint.com/News/2012/11/10/is-document-printing-still-an-option-in-our-digital-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is no denying that our world is digital.  People can communicate and share information instantaneously.  Businesses can reach thousands, or even millions, of customers with one e-mail, post or tweet.  Given all this, is <a title="document printing" href="http://www.accentonprint.com/document-printing-nj.php">document printing</a> even relevant today?</p>
<p>The <a href="http://blog.printing.org/blog/1090">Printing Industries of America</a>, an advocacy organization, thinks so.  It can be a vital part of an integrated marketing campaign including both traditional print and digital elements.  The four elements listed below detail why print should be a part of your campaigns.</p>
<p><strong></strong><strong>Print can be Personal</strong></p>
<p style="padding-left: 30px;">E-mail inboxes are cluttered everyday with marketing e-mails some if which may be filtered out as spam.  If your customer never sees your message, he or she can never respond to it.  Print gives you the option of personalizing your message to the viewer, through images, text or even color to make sure that your piece is noticed.</p>
<p> <strong>Print Engages</strong></p>
<p style="padding-left: 30px;">A print marketing piece can grab the customer’s attention by appealing to more than one sense.  With a digital advertisement you are limited to sight and sound, but print can add so much more.  Engage the sense of touch with interesting textures or shapes.  Adding scent or a scratch and sniff element brings in the sense of smell.  Appealing to the sense of taste might be tricky, but it is possible with print.</p>
<p> <strong>Print Delivers</strong></p>
<p style="padding-left: 30px;">According to a study performed by the US Postal Service, 38% of consumers surveyed said that they were interested in the direct mail print pieces delivered to their houses.  A study conducted by the <a href="http://www.cmocouncil.org">Chief Marketing Officer Council</a> found that direct mail offers from companies they already did business with were welcomed with 67% stating that they liked receiving these.  This translates into sales, too.  41% of loyalty program members ordered products through catalogs sent to them via mail.</p>
<p> <strong>Print is Proven</strong></p>
<p style="padding-left: 30px;">It seems as if the digital world has a new way of reaching customers every day.  And the hype that follows makes it confusing to know where to focus your efforts.  Print, on the other hand, is a time-tested method of reaching your customers.</p>
<p>If you are looking for assistance in developing the print element of your marketing strategy, contact us for advice and guidance on <a title="document printing" href="http://www.accentonprint.com/document-printing-nj.php">document printing</a>, <a title="calendar printing" href="http://www.accentonprint.com/print-calendar.php">calendar print</a>ing, or other <a title="printing services" href="http://www.accentonprint.com/printing-services-nj.php">printing service</a>s please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/11/10/is-document-printing-still-an-option-in-our-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Calendars?  It&#8217;s About Time.</title>
		<link>http://accentonprint.com/News/2012/10/09/cool-calendars-its-about-time/</link>
		<comments>http://accentonprint.com/News/2012/10/09/cool-calendars-its-about-time/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 01:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[printing nj]]></category>
		<category><![CDATA[nj printing]]></category>
		<category><![CDATA[print calendar]]></category>
		<category><![CDATA[print solutions]]></category>
		<category><![CDATA[printers nj]]></category>
		<category><![CDATA[printing and graphics]]></category>
		<category><![CDATA[printing services nj]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=136</guid>
		<description><![CDATA[A calendar is something we all use and usually don’t even consider much.  It is there to tell us what day it is and we have to do.   Since it is something you use everyday, why not make it more &#8230; <a href="http://accentonprint.com/News/2012/10/09/cool-calendars-its-about-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A calendar is something we all use and usually don’t even consider much.  It is there to tell us what day it is and we have to do.   Since it is something you use everyday, why not make it more interesting and unique?</p>
<p>A German paint company, Alpina, did just that.  To showcase some of their paint colors, they have made a huge calendar from paper that takes up an entire wall.  Each month is a different color.  At the beginning of the month, you tear off the old month and you have not only a new month, but also an entirely new color for your wall.   To see a photo visit <a href="http://www.directdaily.com/wp-content/uploads/Alpina_Wall_Calendar.jpg">http://www.directdaily.com/wp-content/uploads/Alpina_Wall_Calendar.jpg</a></p>
<p>That calendar is large, but not as large as the calendar created to celebrate the 100-year anniversary of a school in Kharagpur, India.  Measuring 260 feet by 20 feet, it holds the record for the world’s largest wall calendar.  Each date features photos of the students who were born on that day.</p>
<p>The artist Oscar Diaz looked at the idea of a <a title="print calendar" href="http://www.accentonprint.com/print-calendar.php">print calendar</a> in an entirely different way.   His piece “Ink Calendar” uses capillary action to draw ink into a calendar embossed on paper.  As the day progresses, the date is “printed” by the ink.  It is precisely timed so that it takes an entire day for that day’s date to be filled in with ink.   You can see a photo of it at <a href="http://www.oscar-diaz.net/?p=1">http://www.oscar-diaz.net/?p=1</a>.</p>
<p>A calendar is the perfect way to put your company at the top of your customer’s mind every day.  At <a title="Accent Printing Solutions" href="http://www.accentonprint.com">Accent Printing Solutions</a> we can help you create something unique to ensure your print calendar is memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/10/09/cool-calendars-its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Paper</title>
		<link>http://accentonprint.com/News/2012/09/24/the-history-of-paper/</link>
		<comments>http://accentonprint.com/News/2012/09/24/the-history-of-paper/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[printing nj]]></category>
		<category><![CDATA[nj printing]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[print management solutions]]></category>
		<category><![CDATA[print solutions]]></category>
		<category><![CDATA[printers nj]]></category>
		<category><![CDATA[printing and graphics]]></category>
		<category><![CDATA[printing services nj]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=132</guid>
		<description><![CDATA[It is a fairly common perception that the papyrus used in Ancient Egypt was the first paper.  Having been developed in the 3rd millennium BC, it is most certainly the first material used for writing and recording images.  Technically, papyrus &#8230; <a href="http://accentonprint.com/News/2012/09/24/the-history-of-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is a fairly common perception that the papyrus used in Ancient Egypt was the first paper.  Having been developed in the 3rd millennium BC, it is most certainly the first material used for writing and recording images.  Technically, papyrus isn’t paper, though.  It is made from strips of the pith of the papyrus plant joined together.  Paper, by definition, requires the raw material for the paper to be ground or mashed which changes the physical structure of the material.</p>
<p>The first paper meeting this definition was developed by the Chinese in the 2<sup>nd</sup> century BC.  It’s considered to be one of the Four Great Inventions of China.  The rest of the world had to be content with papyrus and parchment, made from animal hides, until the 10<sup>th</sup> century AD when Chinese paper spread through the Middle East to Spain and Portugal.  By the 13<sup>th</sup> century AD it had spread to northern Europe and its development was furthered by the construction of water powered paper mills.  The development of the printing press around 1440 AD increased the demand for and use of paper by making books more readily available.</p>
<p>Although paper was in higher demand, it was still quite expensive.  It wasn’t until the Industrial Revolution and the creation of steam driven paper making machines that paper became more accessible and cheaper.</p>
<p>Today paper is inexpensive, readily available and widely used.  Even with the advent of digital media, there will always be a need for paper to carry messages through words and images.  If you have <a title="printing and graphics" href="http://www.accentonprint.com/printing-and-graphics.php">printing and graphics</a> you want to put on paper, Accent Printing Solutions is your solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/09/24/the-history-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Ink</title>
		<link>http://accentonprint.com/News/2012/08/17/thinking-ink/</link>
		<comments>http://accentonprint.com/News/2012/08/17/thinking-ink/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 11:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[printing nj]]></category>
		<category><![CDATA[nj printing]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[print management solutions]]></category>
		<category><![CDATA[print solutions]]></category>
		<category><![CDATA[printers nj]]></category>
		<category><![CDATA[printing and graphics]]></category>
		<category><![CDATA[printing services nj]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=128</guid>
		<description><![CDATA[Ink has been in existence since ancient times and it&#8217;s composition hasn&#8217;t changed much. In it&#8217;s simplest form ink is a color suspended in a solvent. When the solvent evaporates the color is left behind. Today&#8217;s inks are rarely simple, &#8230; <a href="http://accentonprint.com/News/2012/08/17/thinking-ink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ink has been in existence since ancient times and it&#8217;s composition hasn&#8217;t changed much. In it&#8217;s simplest form ink is a color suspended in a solvent. When the solvent evaporates the color is left behind. Today&#8217;s inks are rarely simple, however. A variety additives are used to effect the thickness, drying time, permanence, how it looks when it is dry and other factors.</p>
<p>The color element of ink can be either a pigment or a dye. Pigments are are tiny, opaque bits of color suspended in a liquid. The pigment sits atop the paper or other printing material and binds with it, like paint on a wall. Pigment inks tend to be more expensive but they are more commonly used because the color is more durable than with dye based inks.</p>
<p>Dyes are colors that have an attraction to the printing material and want to combine with it, like dye coloring a piece of fabric or thread. Dye is dissolved in a liquid for application and this liquid soaks into the printing material. This can make it a less desirable ink due to bleeding and blurring. To avoid this, the solvent used may dry quickly or the drying speed is increased by air circulation or heat.</p>
<p>Regardless of the type of ink used, Accent Printing Solutions provides <a title="quality print" href="http://www.accentonprint.com/giving-back.php">quality printing</a> services. Let us provide <a title="complete print solutions" href="http://www.accentonprint.com">complete print solutions</a> for all your printing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/08/17/thinking-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Color Process</title>
		<link>http://accentonprint.com/News/2012/08/08/the-four-color-process/</link>
		<comments>http://accentonprint.com/News/2012/08/08/the-four-color-process/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 12:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[printing nj]]></category>
		<category><![CDATA[nj printing]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[print management solutions]]></category>
		<category><![CDATA[print solutions]]></category>
		<category><![CDATA[printers nj]]></category>
		<category><![CDATA[printing and graphics]]></category>
		<category><![CDATA[printing services nj]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=118</guid>
		<description><![CDATA[Often you will hear a printer call your very colorful print job a four color process job. But there are many more than four colors needed. How does that work? The four colors used in four color process printing are &#8230; <a href="http://accentonprint.com/News/2012/08/08/the-four-color-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Often you will hear a printer call your very colorful print job a four color process job. But there are many more than four colors needed. How does that work?</p>
<p>The four colors used in four color process printing are <strong>c</strong>yan (blue), <strong>m</strong>agenta (red), <strong>y</strong>ellow and black and is the process often referred to as CMYK, with K representing black which is used as the <strong>k</strong>ey to line up all the other colors.</p>
<p>The inks used are translucent. Layering them allows for creation of a range of colors using basic color principles. Cyan and yellow can produce shades of green, magenta and blue produce shades of purple, and magenta and yellow produce shades of orange. Black could be produced by combining the three other colors, but the result could be muddy and the amount of ink needed prohibitive. The addition of the black in allows for cleaner lines as less ink takes less time to dry reducing the risk of blurring.</p>
<p>Because the inks are being applied mechanically, there needs to be a way to control the saturation of color to produce lighter or darker tones of color. This is achieved by the halftone process. Tiny dots of color are placed close together, with bits of white from the paper showing between. The eye will perceive the dots as a solid color, but as a lighter tone due to the white showing through. The halftone process expands the range of colors produced greatly.</p>
<p>Whatever your <a title="print management" href="http://www.accentonprint.com">print management</a> needs, from <a title="print calendar" href="http://www.accentonprint.com/print-calendar.php">print calendar</a>s to <a title="ad journal" href="http://www.accentonprint.com/ad-journal-nj.php">ad journals</a> and beyond, let Accent Printing Solutions&#8217; experienced staff put the four color process to work for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/08/08/the-four-color-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Ink</title>
		<link>http://accentonprint.com/News/2012/08/02/a-brief-history-of-ink/</link>
		<comments>http://accentonprint.com/News/2012/08/02/a-brief-history-of-ink/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nj printing]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[print management solutions]]></category>
		<category><![CDATA[print solutions]]></category>
		<category><![CDATA[printers nj]]></category>
		<category><![CDATA[printing and graphics]]></category>
		<category><![CDATA[printing nj]]></category>
		<category><![CDATA[printing services nj]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=111</guid>
		<description><![CDATA[The two most vital components to printing are the materials. The substance printed on can vary widely; paper, fabric, metal, plastic, etc. The substance printed with can only be one thing, ink. Ink was developed in several different cultures, at &#8230; <a href="http://accentonprint.com/News/2012/08/02/a-brief-history-of-ink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The two most vital components to printing are the materials. The substance printed on can vary widely; paper, fabric, metal, plastic, etc. The substance printed with can only be one thing, ink.</p>
<p>Ink was developed in several different cultures, at different times, and independent of each other. Without ink, we would have a much less complete record of history and would have to rely solely on objects to interpret the culture.</p>
<p>The Chinese were the first culture to develop ink, in the 18<sup>th</sup> century BC. They were composed of a dye from plant, animal or mineral sources which was ground and mixed with water. This could be applied with a brush.</p>
<p>India ink dates back to the 4<sup>th</sup> century BC and is still in use today, mainly for drawing. The pigment was initially from burnt bones, tar or pitch. Today the pigment comes from lampblack produced by burning lamp oil. The pigment is often mixed with gelatin or shellac to make the ink last longer.</p>
<p>European ink was developed in Rome in 400 AD. This ink mixed iron salts with tannins and a thickener. Later, Europeans used pigments from tree branches.</p>
<p>When Gutenberg invented the printing press in 1440 a new ink had to be developed which was thicker and would not smudge when used with the press. The ink that resulted was composed of soot for pigment, turpentine as a solvent and walnut oil to make the oil thicker so it would not smudge.</p>
<p>Today ink uses all sorts of pigments and almost any color can be printed. The technology used to convey the color and dry the ink is varied. Accent Printing Solutions <a title="print solutions nj" href="http://www.accentonprint.com">complete print solutions</a> utilize the best in <a title="printing and graphics" href="http://www.accentonprint.com/printing-and-graphics.php">printing and graphics</a> technology to deliver your job.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/08/02/a-brief-history-of-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Enters a New Dimension</title>
		<link>http://accentonprint.com/News/2012/07/24/printing-enters-a-new-dimension/</link>
		<comments>http://accentonprint.com/News/2012/07/24/printing-enters-a-new-dimension/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=107</guid>
		<description><![CDATA[The newest developments in printing are moving into another dimension. Through a marriage of computer programs and special printers, three dimensional objects can be printed. The concept is pretty simple but the methods used to print are not. Using a &#8230; <a href="http://accentonprint.com/News/2012/07/24/printing-enters-a-new-dimension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The newest developments in printing are moving into another dimension. Through a marriage of computer programs and special printers, three dimensional objects can be printed.</p>
<p>The concept is pretty simple but the methods used to print are not. Using a computer program, some of which are available for free online, a model of the desired object is created. The program then “slices” the image into very thin sections. The printer is then instructed to print each slice, sequentially, on top of each other. The smaller the slices, the more detailed the piece can be. This is called additive manufacturing because it differs from traditional methods which remove material to create a model, called subtractive manufacturing.</p>
<p>The printing media are varied and include thermoplastics, metals, foil, paper and plaster and are determined by the type of printing. There are three main types of printing; molten polymer deposition, granular materials binding and photo-polymerization.</p>
<p>Fused deposition modeling is a type of molten polymer deposition. Objects are printed melting plastic or metal and depositing successive layers of material.</p>
<p>Granular materials binding works in a similar way, but the model is built in a granular bed which provides support as it is built. The most unique use of this technology is the CandyFab printer which uses melted sugar as its medium.</p>
<p>Photo-polymerization uses light to harden the materials. An example, digital light processing, prints in an entirely different way than other methods. Each layer of the object is created by exposing a vat of liquid polymer to selective UV light. The polymer exposed hardens and creates a layer of the object. The polymer is exposed again for the next layer which repeats until the model is complete.</p>
<p>If your printing needs are more two dimensional, Accent Printing Solutions can help. For complete <a title="printing services NJ" href="http://www.accentonprint.com">printing services</a> we are your <a title="facillty management" href="http://www.accentonprint.com/facility-management-nj.php">print management partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/07/24/printing-enters-a-new-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Printing</title>
		<link>http://accentonprint.com/News/2012/07/10/a-brief-history-of-printing/</link>
		<comments>http://accentonprint.com/News/2012/07/10/a-brief-history-of-printing/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nj printing]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[print management solutions]]></category>
		<category><![CDATA[print solutions]]></category>
		<category><![CDATA[printers nj]]></category>
		<category><![CDATA[printing and graphics]]></category>
		<category><![CDATA[printing nj]]></category>
		<category><![CDATA[printing services nj]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=96</guid>
		<description><![CDATA[Printing began around 3000 BC when the Mesopotamians used round cylinders to roll an impression onto clay tablets. In early Chinese and Egyptian civilizations small stamps were used to create images and then, later, larger block like stamps. European and &#8230; <a href="http://accentonprint.com/News/2012/07/10/a-brief-history-of-printing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Printing began around 3000 BC when the Mesopotamians used round cylinders to roll an impression onto clay tablets. In early Chinese and Egyptian civilizations small stamps were used to create images and then, later, larger block like stamps. European and Indian printing began with printing on cloth. Printing on paper followed later.</p>
<p>&nbsp;</p>
<p>Highlights of printing history include:</p>
<p>Woodblock printing 200 AD</p>
<p>Moveable type 1040</p>
<p>Printing press 1454</p>
<p>Lithography 1796</p>
<p>Offset printing 1875</p>
<p>Screen printing 1907</p>
<p>Phototypesetting 1960s</p>
<p>Laser printing 1969</p>
<p>3D printing 2003</p>
<p>&nbsp;</p>
<p>Printing as we know it would not exist without all these and other inventions and innovations.  Accent Printing Solutions can put all these developments to work for you, from <a title="printing and graphics" href="http://www.accentonprint.com/printing-and-graphics.php">printing &amp; graphics</a> to <a href="http://www.accentonprint.com">printing management solutions</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/07/10/a-brief-history-of-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Junior Fortnightly Tot Trot sponsored by Accent Printing Solutions</title>
		<link>http://accentonprint.com/News/2012/06/14/summit-junior-fortnightly-tot-trot-sponsored-by-accent-printing-solutions/</link>
		<comments>http://accentonprint.com/News/2012/06/14/summit-junior-fortnightly-tot-trot-sponsored-by-accent-printing-solutions/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nj printing]]></category>
		<category><![CDATA[print management]]></category>
		<category><![CDATA[print solutions]]></category>
		<category><![CDATA[printing services nj]]></category>

		<guid isPermaLink="false">http://accentonprint.com/News/?p=86</guid>
		<description><![CDATA[Accent Printing Solutions was a proud sponsor of the 34th Annual Summit Junior Fortnightly Tot Trot held June 3. The beautiful weather was an indication of the success of the event.  Children and adults enjoyed games, face painting, a petting &#8230; <a href="http://accentonprint.com/News/2012/06/14/summit-junior-fortnightly-tot-trot-sponsored-by-accent-printing-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accent Printing Solutions was a proud sponsor of the 34th Annual Summit Junior Fortnightly Tot Trot held June 3.</p>
<div id="attachment_90" class="wp-caption alignnone" style="width: 234px"><a href="http://www.accentonprint.com"><img class="size-medium wp-image-90" title="Accent Printing Solutions sponsors Tot Trot" src="http://accentonprint.com/News/wp-content/uploads/2012/06/photo-11-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">NJ Printers Accent Printing Solutions sponsors 34th Annual Tot Trot</p></div>
<p>The beautiful weather was an indication of the success of the event.  Children and adults enjoyed games, face painting, a petting zoo and arts and crafts.  The day concluded with a races for kids ages 2 to 7.</p>
<div id="attachment_91" class="wp-caption alignnone" style="width: 310px"><a href="http://www.accentonprint.com"><img class="size-medium wp-image-91 " title="NJ Printer Accent Printing Solutions sponsors chairty event" src="http://accentonprint.com/News/wp-content/uploads/2012/06/photo-41-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Enjoying the petting zoo at Tot Trot sponsored by NJ Printers Accent Printing Solutions</p></div>
<p>Proceeds from this year&#8217;s event will benefit Family and Children&#8217;s Services in Elizabeth, NJ.</p>
<p>&nbsp;</p>
<p>About Accent Printing Solutions</p>
<p>Accent Printing Solutions has been working with clients to communicate their message through creative design and printed material. By efficiently providing print solutions for our clients, exceeding expectations, and meeting aggressive deadlines, Accent Printing Solutions proves that we are dedicated to what’s most important–YOU. Contact Accent Printing Solutions if you need a corporate <a href="http://www.accentonprint.com">print management partner</a> for <a href="http://www.accentonprint.com/print-solutions-nj.php">complete print solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accentonprint.com/News/2012/06/14/summit-junior-fortnightly-tot-trot-sponsored-by-accent-printing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
